Green Appliances Rebates – Coming Soon Near You
Written by: Sarfaraz Nasir
The U.S. Department of Energy (DOE) announced around $300 million rebate program for number of states for energy efficient appliances. The amount of rebate varies depending on the state and appliance. The program is similar to the cash-for clunker auto rebates in 2009. The main objectives of the program is to improve energy efficiency and stimulate the economy.
The consumers who replace their used appliances with energy efficient appliances will be eligible to receive the rebate. However, each state can set its own additional set of eligibility rules. So, consumers should check the eligibility criteria for their own state to confirm. The amount of rebate could vary depending on the type of appliance, purchase price, and other market factors. The estimated rebate is in the range of $50 to $250. Although the states are given until February 2012 to spend the money, the money is likely to go quickly.
The DOE has recommended states to select from below appliances to qualify for the rebate:
- Boilers
- Central air conditioners
- Clothes washers
- Dishwashers
- Freezers
- Furnaces (oil and gas)
- Heat pumps (air source and geothermal)
- Refrigerators
- Room air conditioners
- Water heaters
Here is the list of states along with the allocated amount and program start date as of February 19, 2010:
| State | Allocation | Projected Start Date |
| Alabama | $4,473,000 | April 2010 |
| Alaska | $658,000 | March 2010 |
| Arizona | $6,237,000 | March 2010 |
| Arkansas | $2,740,000 | March 2010 |
| California | $35,267,000 | April 2010 |
| Colorado | $4,739,000 | March 2010 |
| Delaware | $838,000 | December 2009 |
| District of Columbia | $568,000 | April 2010 |
| Florida | $17,585,000 | April 2010 |
| Georgia | $9,293,000 | February 2010 |
| Hawaii | $1,236,000 | April 2010 |
| Idaho | $1,462,000 | March 2010 |
| Illinois | $12,379,000 | January 2010/April 2010* |
| Indiana | $6,118,000 | February 2010 |
| Iowa | $2,881,000 | March 2010 |
| Kansas | $2,689,000 | PROGRAM CLOSED |
| Kentucky | $4,096,000 | April 2010 |
| Louisiana | $4,232,000 | April 2010 |
| Maine | $1,263,000 | February 2010 |
| Maryland | $5,405,000 | March 2010 |
| Massachusetts | $6,235,000 | March 2010 |
| Michigan | $9,598,000 | February 2010 |
| Minnesota | $5,009,000 | March 2010 |
| Mississippi | $2,820,000 | April 2010 |
| Missouri | $5,672,000 | April 2010 |
| Montana | $928,000 | April 2010 |
| Nebraska | $1,711,000 | April 2010 |
| Nevada | $2,495,000 | April 2010 |
| New Hampshire | $1,262,000 | April 2010 |
| New Jersey | $8,331,000 | February 2010/March 2010/April 2010**** |
| New Mexico | $1,904,000 | April 2010 |
| New York | $18,700,000 | February 2010 |
| North Carolina | $8,849,000 | April 2010/June 2010*** |
| North Dakota | $615,000 | April 2010 |
| Ohio | $11,020,000 | March 2010 |
| Oklahoma | $3,495,000 | April 2010 |
| Oregon | $3,636,000 | January 2010 |
| Pennsylvania | $11,944,000 | April 2010 |
| Rhode Island | $1,008,000 | March 2010 |
| South Carolina | $4,298,000 | March 2010 |
| South Dakota | $772,000 | March 2010 |
| Tennessee | $5,963,000 | April 2010 |
| Texas | $23,341,000 | April 2010 |
| Utah | $2,626,000 | March 2010 |
| Vermont | $596,000 | January 2010/March 2010** |
| Virginia | $7,454,000 | April 2010 |
| Washington | $6,284,000 | April 2010 |
| West Virginia | $1,741,000 | April 2010 |
| Wisconsin | $5,400,000 | January 2010 |
| Wyoming | $511,000 | April 2010 |
| American Samoa | $100,000 | April 2010 |
| Guam | $166,000 | April 2010 |
| Northern Marianas Islands | $100,000 | March 2010 |
| Puerto Rico | $3,794,000 | February 2010 |
| U.S. Virgin Islands | $104,000 | February 2010 |
* Illinois projected start date of January 2010 for phase 1, followed by April 2010 start date for phase 2.
** Vermont projected start date of January 2010 for phase 1, followed by March 2010 for phase 2.
*** North Carolina projected start date of April 2010 for phase 1, followed by June 2010 for phase 2.
**** New Jersey projected start date of February 2010 for phase 1, followed by additional phases in March and April 2010.
For more information about the program, please visit Department Of Energy website.