Top 25 Polluters in the United States
Written by: Admin
Many companies are taking steps to reduce their carbon footprint on the environment by implementing various eco friendly programs. However, there are still significant number of companies out there that are not doing enough to keep the environment clean.
Industries are key contributors of releasing chemicals into the environment such as Lead Compounds, Cadmium Compounds, Mercury Compounds, Methanol, Copper Compounds , Zinc Compounds, Hydrochloric Acid, Nitrate Compounds, and various others. People exposed to higher concentration of such chemicals may get affected in a harmful way.
Here are the list of top 25 facilities that made it to the EPA’s list of high polluters in the United States in the year 2008:
| Rank | Facility Name and Address | Total Releases (lbs) |
| 1 | Red Dog Operations – 90 Miles N Of Kotzebue, Kotzebue, AK 99752 | 517,196,573 |
| 2 | Kennecott Utah Copper Mine Concentrators & Power Plant – 12300 S Utah Hwy 111, Copperton, UT 84006 | 166,441,891 |
| 3 | Newmont Mining Corp Copper Canyon Facility – 12 Mi Se Of Battle Mountain Copper Canyon Facility, Battle Mountain, NV 89820 | 52,921,128 |
| 4 | Barrick Goldstrike Mines Inc – 27 Miles N Of Carlin Nevada, Elko, NV 89803 | 48,864,451 |
| 5 | Hecla Greens Creek Mining Co – 13401 Glacier Hwy, Juneau, AK 99801 | 44,003,848 |
| 6 | Nucor Steel – 4537 S Nucor Rd, Crawfordsville, IN 47933 | 33,295,744 |
| 7 | Newmont Mining Corp Twin Creeks Mine – 35 Miles Ne Of Golconda, Golconda, NV 89414 | 32,274,695 |
| 8 | Steel Dynamics Inc – 4500 County Rd 59, Butler, IN 46721 | 31,596,661 |
| 9 | Envirosafe Services Of Ohio I Nc – 876 Otter Creek Rd, Oregon, OH 43616 | 28,566,140 |
| 10 | Newmont Mining Corp – C Arlin South Area – 6 Miles N Of Carlin, Carlin, NV 89822 | 26,833,698 |
| 11 | Buick Mine/Mill – Hwy Kk 270 Forest Rd 2231, Boss, MO 65440 | 25,371,224 |
| 12 | Asarco Llc Ray Complex/ Hayden Smelter & Concentrator – 640 Asarco Ave, Hayden, AZ 85235 | 25,316,913 |
| 13 | Freeport-Mcmoran Miami Inc – Hwy 60, Claypool, AZ 85532 | 25,304,600 |
| 14 | Dupont Delisle Plant – 7685 Kiln-Delisle Rd, Pass Christian, MS 395710430 | 24,299,080 |
| 15 | US Ecology Idaho Inc – 20400 Lemley Rd, Grand View, ID 83624 | 22,020,872 |
| 16 | RRI Energy Inc Keystone Power Plant – 313 Keystone Dr, Shelocta, PA 157747625 | 21,569,190 |
| 17 | Kennecott Utah Copper Smelter & Refinery – 12000 West 2100 South & 11500 W 2100 S, Magna, UT 84044 | 21,371,344 |
| 18 | Horsehead Corp Monaca Smelter – 300 Frankfort Rd, Monaca, PA 150612295 | 20,573,919 |
| 19 | Brandon Shores & Wagner Complex – 1000 Brandon Shores Rd, Baltimore, MD 212261746 | 20,444,599 |
| 20 | Detroit Edison Monroe Power Plant – 3500 E Front St, Monroe, MI 48161 | 20,147,587 |
| 21 | Nyrstar Clarksville Inc – 1800 Zinc Plant Rd, Clarksville, TN 37040 | 19,285,612 |
| 22 | AK Steel Corp. (Rockport Works ) – 6500 N U.S. 231, Rockport, IN 47635 | 19,107,368 |
| 23 | Montana Resources LLP – 600 Shields Ave, Butte, MT 59701 | 18,897,612 |
| 24 | Solutia Inc – 3000 Old Chemstrand Rd, Cantonment, FL 32533 | 18,488,228 |
| 25 | Hecla Ltd Lucky Friday Min E Unit – I-90, Exit 69, Old Hwy 10, Mullan, ID 838460031 | 18,445,295 |
Hopefully, some of these companies will not be in the list when the new report for 2009 is released next year.
February 19th, 2010 at 9:37 am
It is never too late to be what you might have been.