2009 States Energy Efficiency Scorecard: The race for clean energy resources
Written by: Admin
The economic downturn had no impacts on some states that implemented aggressive energy efficiency policies, invested heavily in energy efficiency programs, and improved efficiency in buildings to meet future energy demands. The American Council for an Energy-Efficient Economy (ACEEE) recently released scorecard showcasing efforts of all states in the United States to implement comprehensive strategies to improve energy efficiency.
The ACEEE scorecard looked at six factors: (1) utility-sector and public benefits programs and policies; (2) transportation polices; (3) building energy codes; (4) combined heat and power; (5) state government initiatives; and (6) appliance efficiency standards. The maximum points states could earn was 50 in these six policy areas combined.
While some states have made leap way, others are still trying to catch up. Here is the list of states with their points. Some states are tied due to the same points earned.
| Rank | State | Total Score |
| 1 | California | 44.5 |
| 2 | Massachusetts | 39 |
| 3 | Connecticut | 37.5 |
| 4 | Oregon | 36.5 |
| 5 | New York | 34.5 |
| 6 | Vermont | 33.5 |
| 7 | Washington | 33 |
| 8 | Minnesota | 30.5 |
| 9 | Rhode Island | 27.5 |
| 10 | Maine | 26 |
| 11 | Wisconsin | 24 |
| 11 | Maryland | 24 |
| 13 | New Hampshire | 23 |
| 13 | New Jersey | 23 |
| 15 | Pennsylvania | 22 |
| 16 | Colorado | 21 |
| 16 | Nevada | 21 |
| 18 | Iowa | 20 |
| 19 | Hawaii | 19 |
| 20 | Idaho | 18.5 |
| 20 | Delaware | 18.5 |
| 20 | District of Columbia | 18.5 |
| 23 | Florida | 16.5 |
| 23 | Utah | 16.5 |
| 23 | Texas | 16.5 |
| 28 | Illinois | 16 |
| 26 | North Carolina | 16 |
| 26 | Ohio | 15.5 |
| 29 | Arizona | 15 |
| 30 | New Mexico | 14.5 |
| 31 | Montana | 13.5 |
| 32 | Indiana | 12 |
| 33 | Kentucky | 11.5 |
| 34 | Virginia | 10 |
| 34 | Michigan | 10 |
| 36 | South Dakota | 9 |
| 37 | South Carolina | 8.5 |
| 38 | Tennessee | 8 |
| 39 | Kansas | 7.5 |
| 39 | Oklahoma | 7.5 |
| 41 | Arkansas | 7 |
| 41 | Missouri | 7 |
| 41 | Louisiana | 7 |
| 44 | Georgia | 6.5 |
| 45 | Alaska | 6 |
| 45 | West Virginia | 6 |
| 47 | Nebraska | 4.5 |
| 48 | Alabama | 3 |
| 49 | Mississippi | 2 |
| 49 | North Dakota | 2 |
| 51 | Wyoming | 1 |
Source: The American Council for an Energy-Efficient Economy (ACEEE)